Key Ratios
Price & Volume
Recent Price | $120.42 |
Recent Price | 1/21/21 |
52 Week High | $125.00 |
52 Week Low | $54.24 |
5 Day Price Percent Change (%) | 2.24% |
4 Week Price Percent Change (%) | 1.91% |
26 Week Price Percent Change (%) | 78.80% |
52 Week Price Percent Change (%) | 38.86% |
Volume (3 Month Average) (Mil) | 10.47 |
Volume (10 Day Average) (Mil) | 0.39 |
Beta | 1.00 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 3.68 |
Quick Ratio (FY)) | 1.58 |
Current Ratio (MRQ) | 4.12 |
LT Debt to Equity (MRQ) (%) | 50.32 |
LT Debt to Equity (MRQ) (%) | 50.32 |
LT Debt to Equity (FY) (%) | 5.92 |
Total Debt to Equity (MRQ) (%) | 50.32 |
Total Debt to Equity (FY) (%) | 5.92 |
Valuation Ratios
P/E (TTM) | 138.52 |
P/E (FY) | 84.31 |
P/E 5 Fiscal Year High | 178.59 |
P/E 5 Fiscal Year Low | 37.10 |
Price to Revenue (TTM) | 5.72 |
Price to Revenue (MRQ) | 5.94 |
Price to Revenue (FY) | 5.68 |
Price to Cash Flow (TTM) | 53.15 |
Price to Cash Flow (MRQ) | 53.08 |
Price to Cash Flow (FY) | 44.34 |
Price to Free Cash Flow (TTM) | 59.13 |
Price to Free Cash Flow (FY) | 61.13 |
Price to Book (MRQ) | 5.54 |
Price to Book (FY) | 6.00 |
Price to Tangible Book (MRQ) | 13.53 |
Price to Tangible Book (FY) | 17.05 |
Price to Tangible Book - Common (MRQ) | 8.38 |
Price to Tangible Book - Common (FY) | 11.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.39 |
Return on Equity (MRQ) (%) | 3.91 |
Return on Equity (FY) (%) | 8.05 |
Return on Assets (TTM) (%) | 2.56 |
Return on Assets (MRQ) (%) | 2.40 |
Return on Assets (FY) (%) | 5.28 |
Return on Investment (TTM) (%) | 3.03 |
Return on Investment (MRQ) (%) | 2.86 |
Return on Investment (FY) (%) | 6.52 |
Profitability
Operating Margin (TTM) (%) | 4.21 |
Operating Margin (MRQ) (%) | 4.75 |
Operating Margin (FY) (%) | 8.73 |
Net Profit Margin (TTM) (%) | 4.25 |
Net Profit Margin (MRQ) (%) | 4.12 |
Net Profit Margin (FY) (%) | 6.84 |
Gross Margin (TTM) (%) | 46.64 |
Gross Margin (MRQ) (%) | 45.29 |
Gross Margin (FY) (%) | 48.71 |