SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jun 12, 2012 | 51.7 KB |
|
||||
| 8-K | current report | Aug 1, 2012 | 118.5 KB |
|
||||
| 8-K | current report | Aug 6, 2012 | 23.4 KB |
|
||||
| 8-K | current report | Oct 25, 2012 | 120.5 KB |
|
||||
| 8-K | current report | Nov 2, 2012 | 25.4 KB |
|
||||
| 8-K | current report | Jan 31, 2013 | 120.4 KB |
|
||||
| 8-K | current report | Feb 7, 2013 | 37.7 KB |
|
||||
| 8-K | current report | Mar 11, 2013 | 23.8 KB |
|
||||
| 8-K | current report | May 2, 2013 | 99.1 KB |
|
||||
| 8-K | current report | May 23, 2013 | 29.6 KB |
|
||||
| 3 | choma john | Jan 24, 2005 | 17.6 KB |
|
||||
| 4 | choma, john | Dec 9, 2005 | 19.0 KB |
|
||||
| 4 | choma, john | Feb 9, 2007 | 21.4 KB |
|
||||
| 4/A | choma john | Mar 2, 2007 | 21.7 KB |
|
||||
| 4 | choma, john | Mar 5, 2007 | 21.6 KB |
|
||||
| 4 | choma, john | May 3, 2007 | 20.2 KB |
|
||||
| 4 | choma, john | Aug 23, 2007 | 20.4 KB |
|
||||
| 4 | choma, john | Sep 6, 2007 | 20.4 KB |
|
||||
| 4 | choma, john | Nov 5, 2007 | 20.5 KB |
|
||||
| 4 | choma, john | Dec 5, 2007 | 20.5 KB |
|
||||
|
||||||||
$18.38
+ 0.11
(0.602%)
(0.602%)Day Range:
17.92 - 18.67
52-week Range:
12.33 - 20.00
Volume:
189,600
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes. Provided by eSignal.





= add PDF file to Briefcase



