SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | wolf, dennis p | Jul 24, 2003 | 20.7 KB |
|
||||
| 4 | wolf, dennis p | Aug 6, 2003 | 28.8 KB |
|
||||
| 4 | wolf, dennis p | Sep 4, 2003 | 29.1 KB |
|
||||
| 4 | wolf, dennis p | Oct 3, 2003 | 29.2 KB |
|
||||
| 4 | wolf, dennis p | Nov 5, 2003 | 29.2 KB |
|
||||
| 4 | wolf, dennis p | Dec 3, 2003 | 29.3 KB |
|
||||
| 4 | wolf, dennis p | Dec 15, 2003 | 28.5 KB |
|
||||
| 4 | wolf, dennis p | Jan 5, 2004 | 20.3 KB |
|
||||
| 4/A | wolf dennis p | Jan 21, 2004 | 21.3 KB |
|
||||
| 4 | wolf, dennis p | Feb 4, 2004 | 20.3 KB |
|
||||
| 4 | wolf, dennis p | Mar 5, 2004 | 20.3 KB |
|
||||
| 4 | wolf, dennis p | Apr 2, 2004 | 20.3 KB |
|
||||
| 4 | wolf, dennis p | May 5, 2004 | 21.7 KB |
|
||||
| 4 | wolf, dennis p | Jun 2, 2004 | 20.3 KB |
|
||||
| 4 | wolf, dennis p | Jul 2, 2004 | 20.3 KB |
|
||||
| 4 | wolf, dennis p | Aug 4, 2004 | 20.3 KB |
|
||||
| 4 | wolf, dennis p | Sep 1, 2004 | 21.3 KB |
|
||||
| 4 | wolf, dennis p | Oct 4, 2004 | 20.4 KB |
|
||||
| 4 | wolf, dennis p | Nov 19, 2004 | 20.4 KB |
|
||||
| 4 | wolf, dennis p | Dec 7, 2004 | 19.6 KB |
|
||||
|
||||||||
$18.27
+ 0.07
(0.385%)
(0.385%)Day Range:
17.52 - 18.31
52-week Range:
12.33 - 20.00
Volume:
151,300
4:00 PM ET on May 23, 2013
Delayed at least 20 minutes. Provided by eSignal.





= add PDF file to Briefcase



