SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Jan 31, 2012 | 29.4 KB |
|
||||
| 4 | ortigas-wedekind, marga | Jan 30, 2012 | 25.4 KB |
|
||||
| 8-K | current report | Jan 26, 2012 | 116.6 KB |
|
||||
| 4 | lipps, randall a | Jan 24, 2012 | 27.6 KB |
|
||||
| 4 | ortigas-wedekind, marga | Jan 19, 2012 | 25.5 KB |
|
||||
| 4 | ortigas-wedekind, marga | Jan 12, 2012 | 27.8 KB |
|
||||
| 4 | lipps, randall a | Jan 10, 2012 | 31.8 KB |
|
||||
| 4 | seim, robin gene | Jan 5, 2012 | 25.2 KB |
|
||||
| 4 | ortigas-wedekind, marga | Jan 5, 2012 | 26.8 KB |
|
||||
| 4 | ortigas-wedekind, marga | Dec 29, 2011 | 25.5 KB |
|
||||
| 4 | lipps, randall a | Dec 22, 2011 | 25.6 KB |
|
||||
| 4 | ngo, nhat h | Dec 22, 2011 | 24.2 KB |
|
||||
| 4 | younger, william h jr | Dec 22, 2011 | 25.2 KB |
|
||||
| 4 | ortigas-wedekind, marga | Dec 20, 2011 | 24.3 KB |
|
||||
| 4 | foley, mary e | Dec 16, 2011 | 23.7 KB |
|
||||
| 4 | ortigas-wedekind, marga | Dec 14, 2011 | 25.5 KB |
|
||||
| 4 | petersmeyer, gary s | Dec 9, 2011 | 23.8 KB |
|
||||
| 4 | judson, james t | Dec 2, 2011 | 26.1 KB |
|
||||
| 4 | drew, j christopher | Nov 9, 2011 | 24.9 KB |
|
||||
| 4 | lipps, randall a | Nov 4, 2011 | 25.3 KB |
|
||||
|
||||||||
$16.49
+ 0.87
(5.570%)
(5.570%)Day Range:
15.91 - 16.51
52-week Range:
12.92 - 18.15
Volume:
361,300
4:00 PM ET on Feb 3, 2012
Delayed at least 20 minutes. Provided by eSignal.





= add PDF file to Briefcase




